UK ranked 19th in installed solar heating capacity
SOLAR HEATING TOTAL INSTALLED CAPACITY BY YEAR 2005
TOP TEN in terms of MW installed
Country Total MW Population 000's Watts/Head Rank
China 52500 1315844 40 9th
USA 20559 298213 69 5th
Turkey 6300 73193 86 4th
Germany 5181 82689 63 6th
Japan 4900 128085 38 10th
Australia 3605 8233 437 1st
Israel 3360 58093 58 7th
Greece 2133 11120 191 3rd
Austria 2106 8233 256 2nd
Brazil 1890 186405 10 15th
REST OF EU
France 639 82689 8 16th
Spain 558 43064 13 14th
Italy 373 58093 6 18th
Denmark 256 5431 47 8th
Portugal 200 10495 19 13th
Sweden 195 9041 22 =11th
UK 141 59668 2 =19th
Poland 90 38530 2 =19th
Belgium 71 10419 7 17th
Luxembourg 10 465 22 =11th
Ireland 9 4148 2 =19th
It will be seen that Australia has over 200 times the installed capacity per head as compared to the UK, and even China has about 20 times