Wimbledon elects its first Liberal Democrat MP
6 Jul 2024
The result in full for the Wimbledon constituency -
| Election Candidate | Party | Votes | % |
|---|---|---|---|
| Paul Kohler | Liberal Democrats | 24790 | 45% |
| Danielle Margaret Dunfield-Prayero | The Conservative Party Candidate | 12180 | 22% |
| Eleanor Lesley Stringer | Labour Party | 11733 | 21% |
| Ben Cronin | Reform UK | 3221 | 6% |
| Rachel Eileen Brooks | Green Party | 2442 | 4% |
| Aaron Mafi | Workers Party of Britain | 341 | 1% |
| Sarah Barber | Independent | 129 | 0% |
| Amy Lynch | Independent | 80 | 0% |
| Michael Gerard Watson | Heritage Party | 69 | 0% |
You can see full details on Merton Council's website.
We've hidden Paul Kohler, MP for Wimbledon acceptance speech to prevent cookies being set that you haven't consented to. Please enable marketing cookies to see it.
Go to YouTube